| Round | T2012 |
| Toss won by | Chile |
| Umpire notes | Oscar Andrade Dilip Pachigar |
| Scorer notes | Michael Meade |
| Home Side | (neutral) |
| Comment | Information Cric HQ batting order not complete Debut S Lopez |
| Points Awarded | Mexico 0, Chile 2 |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| C Owen* | c&b J A Miranda | 0 | 0 | 1 | 0 | 0 | |
| E Fernamdez | b J C G Garcia | 0 | 0 | 4 | 0 | 0 | |
| A Montenegro+ | c&b J A Miranda | 0 | 0 | 2 | 0 | 0 | |
| A Ladron | b J A Miranda | 10 | 0 | 6 | 1 | 1 | |
| M Pachero | c F Moya | b J T Espinoza | 6 | 0 | 11 | 0 | 0 |
| I Hernandez | not out | 2 | 0 | 29 | 0 | 0 | |
| T Salcedo | b Y E B Rodriguez | 7 | 0 | 12 | 1 | 0 | |
| A C Septian | c F A Galvez Paez | b NA Conejeros Ruz | 1 | 0 | 2 | 0 | 0 |
| A Tovar | lbw | b Y E B Rodriguez | 0 | 0 | 6 | 0 | 0 |
| A Fernandez | b Y E B Rodriguez | 0 | 0 | 6 | 0 | 0 | |
| S Lopez | b J A Miranda | 0 | 0 | 4 | 0 | 0 | |
| extras | (b0 lb0 w20 nb7) | 27 | |||||
| TOTAL | 10 wickets for | 53 |
| FOW |
|---|
| 1-0(C Owen) 2-0(A Montenegro) 3-3(E Fernamdez) 4-13(A Ladron) 5-30(M Pachero) |
| 6-45(T Salcedo) 7-47(A C Septian) 8-50(A Tovar) 9-52(A Fernandez) 10-53(S Lopez) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| J A Miranda | 2.4 | 0 | 11 | 4 | - | - |
| J C G Garcia | 2 | 0 | 6 | 1 | - | - |
| Y E B Rodriguez | 4 | 0 | 23 | 3 | - | - |
| J T Espinoza | 2 | 0 | 12 | 1 | - | - |
| NA Conejeros Ruz | 2 | 1 | 1 | 1 | - | - |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| F Riquelme Grez | b A C Septian | 10 | 0 | 26 | 1 | 0 | |
| T Pueye | b A Fernandez | 0 | 0 | 2 | 0 | 0 | |
| Y E B Rodriguez | b A Fernandez | 14 | 0 | 24 | 1 | 0 | |
| NA Conejeros Ruz | lbw | b A C Septian | 0 | 0 | 1 | 0 | 0 |
| F A Galvez Paez | not out | 1 | 0 | 7 | 0 | 0 | |
| J A Miranda | not out | 2 | 0 | 6 | 0 | 0 | |
| F Moya+ | dnb | ||||||
| J C G Garcia* | dnb | ||||||
| J T Espinoza | dnb | ||||||
| A Tapia | dnb | ||||||
| M C Cea | dnb | ||||||
| extras | (b1 lb0 w16 nb10) | 27 | |||||
| TOTAL | 4 wickets for | 54 |
| FOW |
|---|
| 1-7(T Pueye) 2-44(F Riquelme Grez) 3-44(NA Conejeros Ruz) 4-46(Y E B Rodriguez) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| A Fernandez | 3 | 0 | 20 | 2 | 5 | 5 |
| C Owen | 2.2 | 0 | 13 | 0 | 4 | 3 |
| T Salcedo | 2 | 0 | 12 | 0 | 3 | 1 |
| A C Septian | 2 | 0 | 8 | 2 | 4 | 1 |